PRINTER RICOH SP C252SF
Sale!16%
Original price was: 8.900,00 EGP.7.499,00 EGPCurrent price is: 7.499,00 EGP.
Available on backorder
Compare
Description
Reviews (0)
Configuration | Desktop |
---|---|
Scanning Element | Flatbed scanner with full color contact image sensor (CIS) |
Control Panel | LCD panel |
Color/Black & White | Color |
Output Speed Copy/Print | 21 ppm B&W and Full-Color; 12 ppm duplex |
Warm-Up Time | 30 seconds or less (from Energy Saver Mode) |
Resolution | 1200 x 1200 dpi (scanning) 600 x 600 dpi (printing) |
Original Type | Sheet/Book/3D Objects |
Maximum Original Size | Up to 8.5″ x 11″ (Platen) Up to 8.5″ x 14″ (ADF) |
Supported Paper Sizes | Standard Tray and Bypass Tray: Letter (8.5″ x 11″), Legal (8.5″ x 14″), EXEC (10.5″ x 7.25″), Half Letter (5.5″ x 8.5″), A4 (8.3″ x 11.7″), A5 (5.8″ x 8.3″), A6 (4.1″ x 5.8″), B5 JIS (7.2″ x 10.1″), B6 JIS (5.0″ x 7.2″), F (8″ x 13″), Foolscap (8.5″ x 13″), Folio (8.25″ x 13″), 16 Kai (7.6″ x 10.5″) Envelopes: Com10, Monarch, C5, C6, DL Custom size: Min. 90 mm x 148 mm (3.54″ x 5.83″), Max. 216 mm x 356 mm (8.5″ x 14.0″) Optional Paper Feed Unit: Letter (8.5″ x 11″), A4 (8.3″ x 11.7″) |
Supported Paper Weights | Standard Tray and Bypass Tray: 16 – 42 lb. Bond/83 lb. Index (60 – 160 g/m2) Duplex: 16 – 24 lb. Bond (60 – 90 g/m2) Optional Paper Feed Unit: 16 – 28 lb. Bond (60 – 105 g/m2) |
Supported Paper Types | Standard Tray and Bypass Tray: Plain Paper, Middle Thick, Recycle Paper, Envelopes, Thick Paper, Labels, Thin Paper, Color Paper, Prepunched Paper, Letterhead, Bond Paper, Card Stock and Preprinted Paper (Std. Tray only) Optional Paper Feed Unit: Plain Paper, Middle Thick, Recycle Paper, Thick Paper, Thin Paper, Color Paper, Preprinted Paper, Prepunched Paper and Letterhead |
Standard Paper Capacity | 250-sheet Paper Tray + 1-sheet Bypass Tray |
Maximum Paper Capacity | 500-Sheet Paper Feed Unit (751 sheets maximum) |
Standard Output Capacity | 150 sheets (face down) |
Maximum Monthly Volume | 3000 |
Power Source | 120V, 60Hz |
Typical Electricity Consumption (TEC) | 1.48 kWh/week |
Power Consumption | 1,300W or less; 2.4W Energy Saver Mode |
Energy Star | Certified |
Safety Regulations | UL60950-1 2nd Edition; CAN/CSA C22.2 No. 60950-1 (c-UL) |
Dimensions W x D x H | 16.5″ x 19.4″ x 18.1″ (420 x 493 x 460 mm) |
Weight | 64 lb. (29 kg) (including consumables) |
Standard Features | Image Density Adjustment (manual only: 5 levels) Copy Mode (Text/Photo/Mixed) Color Balance Adjustment Combine Copy (2-in-1, 4-in-1 via ADF only) Duplex Copy ID Card Copy (2 in 1) Memory Copy Photo Mode Electronic Sorting (collation, ADF only) |
Processor Speed | 400MHz |
---|---|
Interfaces | USB 2.0, 10/100Base-TX Ethernet, USB Host Interface for PictBridge™ IEEE 802.11 b/g/n (Hardwired and wireless Ethernet network connections cannot be active simultaneously) |
Network Protocol | TCP/IP (IPv4, IPv6), IPP, Bonjour |
Supported Operating Systems | Windows XP/Vista/7/8/Server 2003/2003R2/ 2008/2008R2/ 2012 (32 bit/64 bit) and later; Mac OS X 10.6 and later; Citrix MetaFrame |
Device Management Utilities | Web Image Monitor, Presto! PageManager version 9.33 (SP C250SF only), Printer Driver Packager NX, Web Based Driver Installer (WBDI) |
Printer Languages | PCL 5c, PCL 6, PostScript 3 emulation |
Font Support | PCL/PS: 80 fonts |
Print Resolution | 600 x 600 dpi (Default) (Speed Mode) 1200 x 600 dpi equivalent (Standard Mode) 2400 x 600 dpi equivalent (Fine Mode) |
Mobile Printing Support | Smart Device Connector app |
Printer Features | Locked Print, Collate, Layout (N-up), Duplex, Front Cover Sheet, Economy Color, Watermark, Rotate Print, Ricoh Smart Device Connector app (device must be set to [PCL 6 mode] > [Universal]), Dithering, Do Not Print Blank Pages, Reduce/Enlarge Print, Toner Saving |
Scan Speed (B&W & Full Color) | B&W: Less than 5 seconds per page Full-Color: Less than 10 seconds per page |
---|---|
Scanning Resolution | Up to 1200 x 1200 dpi (optical) Up to 19200 x 19200 dpi (interpolated) |
Scan Area | Up to 8.5″ x 11″ (Platen) Up to 8.5″ x 14″ (ADF) |
Standard Interfaces | USB 2.0, 10/100Base-TX Ethernet, IEEE 802.11 b/g/n |
Protocols | TCP/IP (IPv4, IPv6), IPP, Bonjour |
File Formats | Single/Multi-Page TIFF, Single/Multi-Page PDF, Single Page JPEG |
Scan Modes | Full-Color, B&W, Grayscale |
Scanning Features | Image Density (adjustable with 5 steps), TWAIN/WIA; Scan-to-Email/Folder/FTP/USB |
Fax Standard/Optional | Standard |
---|---|
Circuit | PSTN, PBX |
Compatibility | Super G3 |
Fax Resolution | Standard Mode: 200 x 100 dpi Fine Mode: 200 x 200 dpi |
Compression Method | B&W: TIFF (MH/MR/MMR), JPEG, PDF Color/Grayscale: JPEG, PDF |
Scanning Speed | B&W: Less than 5 seconds per page Grayscale: Less than 5 seconds per page Full-Color: Less than 10 seconds per page |
Modem Speed | 33.6 Kbps with automatic fallback |
Transmission Speed | 3 seconds per page (based on ITU-T Test Chart #1 in Standard mode) |
SAF Memory | 2MB (Approx. 100 pages based on ITU-T Test Chart #1 in Standard mode) |
Memory Backup | No limit |
One-Touch/Speed Dials | 20 locations/200 locations |
Fax Features | Auto Redial, Auto Answer (3 – 5 rings), Auto/Manual/Substitute/Authorized Reception, Answering Machine Interface (FAX/TAD), Error Correction Mode, User Codes, Memory/Immediate Transmission, Resolution Adjustment, Serial Broadcasting (100 locations), Smoothing, Night Timer, Internet Fax, LAN Fax, PC Fax (Windows only), Paperless Fax (Reception File Setting, Print Received File, Print Forward File, Notify Forward Status) |
Paper Feed | Paper Feed Unit Type TK1010 Capacity: 500 sheets Acceptable Paper Size: Letter (8.5″ x 11″), A4 (8.3″ x 11.7″) Acceptable Paper Weight: 16 – 28 lb. Bond (60 – 105 g/m2) Dimensions (WxDxH): 16″ x 18″ x 5″ (400 x 450 x 127mm) Weight 13.2 lb. (6 kg) |
---|
There are no reviews yet.