Intel Core i5-6500 processor | 65 W Up to 3.6 GHz maximum Turbo Frequency (3.2 GHz base frequency) 6 MB cache, 4 cores, 4 threads Intel HD Graphics 530 DDR4 memory up to 2133 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) |
Memory
Specification | Description |
DDR4-2133 | Maximum: 32 GB Number of slots: (2) SODIMM (all slots are customer accessible/upgradeable) Up to 2133 MT/s |
Configurations | 2048 MB total system memory (2048 MB x 1) (AMO only) 4096 MB total system memory (4096 MB x 1) 8192 MB total system memory (8192 MB x 1) 16384 MB total system memory (16384 MB x 1) |
Networking/communications
Specification | Description |
Ethernet (RJ-45) (integrated) | Intel I219LM Gigabit Network Connection LOM (standard) |
Wireless LAN (optional) | Intel 7265 802.11ac 2×2 Wi-Fi with Bluetooth M.2 Combo Card non-VPro
Intel 8265 802.11ac 2×2 Wi-Fi with Bluetooth M.2 Combo Card non-Vpro (802.11ac Wave 2 supported) Intel 3168 802.11ac 2×2 Wi-Fi with Bluetooth M.2 Combo Card non-Vpro Intel 8265 802.11ac 2×2 Wi-Fi with Bluetooth M.2 Combo Card Vpro (802.11ac Wave 2 supported) |
NOTE:
Wireless access point and Internet service required and not included. Availability of public wireless access points limited.
Audio/multimedia
Specification | Description |
Type | Conexant CX5001 Codec upto 24-bit PCM (all ports are stereo) Bang & Olufsen Audio |
Audio in/out ports | Line-out rear port, 3.5 mm (.14 in) Headset side port, 3.5 mm (.14 in) Headphone side port, 3.5 mm (.14 in) |
Internal speaker (standard) | Yes 2.0 W amplifier |
Multi-streaming capable1 | Yes |
High performance integrated stereo speakers | Yes |
NOTE:
1The front headset connector supports CTIA style headsets and is re-taskable as a Line-in, Microphone-in, or Headphone-out port. Rear audio input ports are re-taskable as a Line-in or Microphone-in port. External speakers must be powered externally. Multi-streaming can be enabled in the audio control panel to allow independent audio streams to be sent to/from the front and rear jacks or internal speakers. This allows for different audio applications to use separate audio ports on the system. For example, the front jacks could be used with a headset for a communications application while the rear jacks are being used with external speakers and a multimedia application.
Webcam and microphone
Specification | Description |
Webcam (optional) | Integrated 2 MP webcam IR sense (front) 2 MP webcam (rear) Maximum resolution: 1920 x 1080 pixels |
Microphone (optional) | Discrete dual microphone |
NOTE:
Must be configured at purchase except for the Easel stand.
Power supply
Specification | Description |
80 PLUS Gold | 180 W active PFC; 87/90/87% efficient at 20/50/100% load (115 V) 88/91/88% efficient at 20/50/100% load (230 V) |
80 PLUS Platinum | 210 W active PFC; 90/92/89% efficient at 20/50/100% load (115 V) 91/93/90% efficient at 20/50/100% load (230 V) |
Rated input current with energy efficient1 power supply | 210 W : 3 A 180 W : 2.5 A |
Operating voltage range | 90 – 264 VAC |
Rated voltage range | 100 – 240 VAC |
Rated line frequency | 50/60 Hz |
Operating line frequency | 47 – 63 Hz |
DC output | +12.1 V |
Current leakage (NFPA 99: 2102) | Less than 500 µA of leakage current at 120 Vac with the ground wire disconnected, as required for Non-patient electrical appliances and equipment used in a patient care facility or that contact patients in normal use. Per section 10.3.5.1. Less than 100 µA of leakage current at 120 Vac with the ground wire intact with normal polarity, as required for Non-patient electrical appliances and equipment used in a patient care facility or that contact patients in normal use. Per section 10.3.5.1. |
Power cord | 1.83 m (6.0 ft) |
Display panel, webcams, adjustable height stand, and recline stand
Specification | Description |
General | Orientation designed to operate in portrait or landscape mode Non-touch or optional touch Projected capacitive in-cell touch supports up to 10 touch-points |
Type | IPS WLED Backlit LCD |
Touch active area (mm) | 527.04 x 296.46 (FHD) |
Screen opening (mm) | 535 x 313 (FHD)
|
Native resolution (H x V) | 1920 x 1080 (FHD) |
Aspect ratio | 16:9 |
Pixel pitch (H x V) (mm) | 0.2475 x 0.2475 (FHD) |
Contrast ratio (typical) | 1000:1 |
Brightness (typical) | 250 nits (cd/m2) (FHD)
|
Viewing angle (typical) (H x V) | 178 x 178 degrees |
Backlight lamp life (to half brightness) | 30,000 hours minimum |
Color support | Over 16 million colors (FHD) |
Color gamut (typical) | 72% |
Anti-glare | Yes1 |
Default color temperature | Warm (6500K) |
Response time | 14 ms |
Webcams | Pop-up web camera 2 MP FHD webcam Up to 30 frames/sec Array microphone (Fixed 2Mp FHD 1080p) IR camera with rear-facing, 2nd 2 MP webcam Dual Camera 480P IR with 1080P RGB Fixed/2MP FHD 1080P Fixed Supports Windows 10 Hello |
Adjustable height stand | Height – Vertical/Landscape adjustment 101 mm (+/- 2 mm) Portrait adjustment 54 mm (+/- 2 mm) Tilt angle -5° to +20° (+/-3°) in landscape and portrait Rotation (swivel) 90° (+/- 1°) Pivot Clockwise 90° |
Recline stand | Height – Vertical Adjustment 178 mm (+/- 2 mm) Tilt angle -5° to +65° (+/-3°) Rotation (swivel) 360° |
There are no reviews yet.